Steven Glazer
- This person was identified as:
- Former Legislator (2025-2026)
- Legislator (2015-2024)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Giver | Receiver | Transaction Type | Date | Amount | |
---|---|---|---|---|---|
Fundación Nueva Generación Argentina | Steven Glazer | Sponsored Travel | Nov 4, 2023 | $3,797 | |
Bernardo Riojas Achutegui | Steven Glazer | Gifts | Jul 20, 2023 | $119 | |
Governor of Oaxaca | Steven Glazer | Gifts | Jul 17, 2023 | $90 | |
Congress of Oaxaca | Steven Glazer | Sponsored Travel | Jul 16, 2023 | $443 | |
Fuerza Migrante | Steven Glazer | Gifts | Jul 16, 2023 | $70 | |
California Legislative Jewish Caucus Foundation | Steven Glazer | Gifts | Jun 15, 2023 | $185 | |
Osaka Prefectural Government | Steven Glazer | Gifts | Apr 6, 2023 | $73 | |
Port of Kobe | Steven Glazer | Gifts | Apr 6, 2023 | $52 | |
Ministry of Foreign Affairs | Steven Glazer | Gifts | Apr 4, 2023 | $72 | |
California Democratic Party | Steven Glazer | Gifts | Feb 8, 2023 | $49 |
Bills Authored
Year:
Showing 1-10 of 44 rows